Results by Racewire


 

                                                                                                 Total
    Place    Name                              City               Bib No  Age Gend                Time        Pace
       1    KIRSTEN HAGEN                     MEMPHIS  TN           553    26   F               24:07.6      7:45/M
       2    MARCUS BURTON                     MEMPHIS  TN           606    28   M               24:27.2      7:52/M
       3    DAVID WADDELL                     SOMERVILLE  TN        194    38   M               25:09.7      8:05/M
       4    RICK MCCRADEN                     MEMPHIS  TN          1562    36   M               25:14.8      8:07/M
       5    ANDREW SPRAGINS                   COLLIERVILLE  TN      106    17   M               25:23.8      8:10/M
       6    RUSSELL POLLAN                    MEMPHIS  TN          1598    44   M               25:47.2      8:17/M
       7    BLAKE FAWCETT                     CAMDEN  TN            384    29   M               26:08.4      8:24/M
       8    GARROTT MCCLINTOCK                MEMPHIS  TN           797    25   M               26:14.5      8:26/M
       9    SAM COATES                        MEMPHIS  TN          1281    29   M               26:24.3      8:29/M
      10    JIM GILLILAND                     MEMPHIS  TN          1542    42   M               26:28.6      8:31/M
      11    ROBERT WELLER                     CORDOVA  TN           406    27   M               26:38.3      8:34/M
      12    WILLIAM MARTIN                    CORDOVA  TN           739    20   M               26:44.6      8:36/M
      13    SLAY SHOUSE                       CORDOVA  TN           776    20   M               26:50.7      8:38/M
      14    AUSTIN BOYD                       MEMPHIS  TN           775    20   M               26:59.1      8:41/M
      15    GUNNAR JACKSON                    COLLIERVILLE  TN      105    16   M               27:22.4      8:48/M
      16    JAKE PURKEY                       COLLIERVILLE  TN     1145     0   M               27:55.7      8:59/M
      17    MATTHEW MEYER                     GERMANTOWN  TN        686    24   M               28:04.0      9:01/M
      18    MICHAEL WYLIE                     COLLIERVILLE  TN      499    35   M               28:22.4      9:07/M
      19    JOSEPH BROY                       GERMANTOWN  TN        548    13   M               28:44.3      9:14/M
      20    LAURIE MASSRY                     MEMPHIS  TN           554    23   F               28:45.4      9:15/M
      21    IAN FAWCETT                       GERMANTOWN  TN        385    25   M               28:49.1      9:16/M
      22    BETSY HITT                        OAKLAND  TN            46    33   F               28:49.1      9:16/M
      23    SHAYNE FAWCETT                    BOLIVAR  TN           383    44   M               28:49.1      9:16/M
      24    KLYNE FAWCETT                     BOLIVAR  TN           386    20   M               28:49.2      9:16/M
      25    KEVIN LOPEZ                       ARLINGTON  TN         247    10   M               28:54.9      9:18/M
      26    DRAKE HOLT                        MEMPHIS  TN          1143    21   M               28:56.3      9:18/M
      27    JUSTIN DONAHUE                    ARLINGTON  TN         249    11   M               28:56.4      9:18/M
      28    STUART HARRIS                     MEMPHIS  TN           784    35   M               29:08.7      9:22/M
      29    GEER ALEXANDER                    MEMPHIS  TN           794    27   M               29:11.9      9:23/M
      30    ALLIE GROOMS                                            976     0   F               29:12.0      9:23/M
      31    CHRIS BRAESE                      ARLINGTON  TN         543    37   M               29:15.5      9:24/M
      32    LES BINKLEY                       MEMPHIS  TN           795    34   M               29:24.7      9:27/M
      33    TROY SMITH                        MEMPHIS  TN           808    22   M               29:25.4      9:28/M
      34    BRYAN NISHIMOTO                   MEMPHIS  TN           551    30   M               29:30.5      9:29/M
      35    DEVIN O'BRIEN                     MEMPHIS  TN           807    22   M               29:32.1      9:30/M
      36    KROUSH DAVID                      FLOWOOD  MS          1041    21   M               29:34.3      9:30/M
      37    HARRISON HUNT                     MEMPHIS  TN          1282    23   M               29:35.4      9:31/M
      38    RICK MOCH                         MEMPHIS  TN          1279    41   M               29:35.8      9:31/M
      39    THOMAS TURNER                     CORDOVA  TN          1627    55   M               29:46.0      9:34/M
      40    WILLIAM RATHBUN                   ATOKA  TN             378    30   M               30:11.7      9:42/M
      41    CLARK SCHIZANI                    MEMPHIS  TN          1284    24   M               30:22.1      9:46/M
      42    RYAN PARRY                        MEMPHIS  TN          1628    32   M               30:22.2      9:46/M
      43    AIDAN GILLEY                      COLLIERVILLE  TN      294    11   M               30:24.4      9:46/M
      44    LAUREN CASCARELLA                 MEMPHIS  TN           837    12   F               30:29.6      9:48/M
      45    DAVID HARANO                                            894     0   M               30:33.9      9:49/M
      46    DAVIS HARANO                      GERMANTOWN  TN        820    14   M               30:36.3      9:50/M
      47    MCCLARTY PHILIP                                        1025     0   M               30:50.0      9:55/M
      48    BRYAN LUFF                        MEMPHIS  TN           652    21   M               30:54.6      9:56/M
      49    ANDY GARRETT                      MEMPHIS  TN           793    28   M               31:15.8     10:03/M
      50    SANDY KINNEY                      CORDOVA  TN           487    60   F               31:41.8     10:11/M
      51    CLAUDIA BUSTAMANTE                                      932     0   F               31:46.3     10:13/M
      52    RANDY PURKEY                      COLLIERVILLE  TN     1144     0   M               31:47.9     10:13/M
      53    FABIAN BARREIRO                                         931     0   M               31:51.9     10:14/M
      54    LEONARDO AGUIRRE                                        930     0   M               31:52.6     10:15/M
      55    ELLEN KINNEY                      CORDOVA  TN           486    20   F               31:53.6     10:15/M
      56    GRANT EVANS                                             956     0   M               32:11.6     10:21/M
      57    NOAH KIMLER                       COLLIERVILLE  TN     1153     0   M               32:14.7     10:22/M
      58    RAUL CRUZ                                               978     0   M               32:15.9     10:22/M
      59    JACOB WELCH                                             951     0   M               32:22.8     10:24/M
      60    MICAH BRECKENRIDGE                COLLIERVILLE  TN      331    12   M               32:24.3     10:25/M
      61    CODY SEMLER                       MEMPHIS  TN           637    24   M               32:31.6     10:27/M
      62    Unknown Partic. 1595                                   1595         M               32:45.2     10:32/M
      63    AMY PERSON                                              911     0   F               32:52.1     10:34/M
      64    JOSH EVENSKY                      MEMPHIS  TN          1594    26   M               32:54.6     10:35/M
      65    ALISON AUBUCHON                   MEMPHIS  TN           628    28   F               32:55.3     10:35/M
      66    JANINE NOBLE                      MEMPHIS  TN           756    25   F               32:55.4     10:35/M
      67    SCOTT RACHELS                     MEMPHIS  TN          1286    25   M               32:57.2     10:36/M
      68    JOSEPH WELCH                                            950     0   M               33:00.5     10:37/M
      69    JIMMY BRISTER                     OAKLAND  TN           135    41   M               33:02.8     10:37/M
      70    SCOTT SIMPSON                     MARION  AR            174    26   M               33:08.0     10:39/M
      71    GRIFFIN FLETCHER                  COLLIERVILLE  TN     1615    11   M               33:09.9     10:40/M
      72    CHRIS MILLER                      MARION  AR            175    28   M               33:10.9     10:40/M
      73    THOMAS MIDDLETON                  ARLINGTON  TN         467    24   M               33:19.2     10:43/M
      74    ZOE PATRICK                                             924     0   F               33:26.4     10:45/M
      75    JENNIFER CARPENTER                                     1010     0   F               33:27.4     10:45/M
      76    MIKE CROSS                        MEMPHIS  TN           796    51   M               33:37.0     10:49/M
      77    JAMES AIKEN                       MEMPHIS  TN           724    24   M               33:40.2     10:50/M
      78    KEVIN TRUSKA                      MEMPHIS  TN           651    21   M               33:44.2     10:51/M
      79    MCCORMICK JESSI                   OLIVE BRANCH  MS     1049    27   F               33:47.0     10:52/M
      80    JOHN CROWDER                      COLLIERVILLE  TN      300    12   M               33:48.1     10:52/M
      81    JEFF JACOBS                       CORDOVA  TN           803    35   M               33:51.5     10:53/M
      82    ANGIE QUADRANI                    MEMPHIS  TN           685    27   F               33:53.7     10:54/M
      83    Unknown Partic. 1026                                   1026         M               34:09.7     10:59/M
      84    JOSEPH PITARRO                    MEMPHIS  TN           675    36   M               34:11.9     10:59/M
      85    BERNARDO NASCIMENTO               CORDOVA  TN           599    39   M               34:12.9     11:00/M
      86    MATT RICKE                        MEMPHIS  TN          1287    27   M               34:16.6     11:01/M
      87    AIKEN PHILIP                      MEMPHIS  TN          1072    18   M               34:18.5     11:02/M
      88    JASON GAFA                        BARTLETT  TN          718    40   M               34:19.2     11:02/M
      89    CALEB KIMLER                      COLLIERVILLE  TN     1154     0   M               34:28.1     11:05/M
      90    AIMEE CROOK                       GERMANTOWN  TN        683    30   F               34:30.0     11:06/M
      91    CHRIS STALCUP                     MEMPHIS  TN           635    20   M               34:32.8     11:06/M
      92    MIKEL LESLIE                      MEMPHIS  TN          1613    39   M               34:37.3     11:08/M
      93    RUSSELL WOODS                     MEMPHIS  TN           634    33   M               34:38.8     11:08/M
      94    BRENT WESTBROOK                   MEMPHIS  TN            48    37   M               34:42.6     11:09/M
      95    TYLER BENITONE                    MEMPHIS  TN            50    37   M               34:44.5     11:10/M
      96    ALLEN HAGY                        MEMPHIS  TN           636    24   F               34:54.1     11:13/M
      97    TODD DAVIS                        OXFORD  MS            222    41   M               34:55.0     11:14/M
      98    MARY OGG                          CORDOVA  TN           638    24   F               35:01.1     11:16/M
      99    CARRIE SHIRAH                     MEMPHIS  TN          1162    25   F               35:02.6     11:16/M
     100    SAMUEL CONREY                     ROSSVILLE  TN         696    15   M               35:02.7     11:16/M

Total
Place Name City Bib No Age Gend Time Pace
101 MATT GREEN GERMANTOWN TN 223 40 M 35:05.7 11:17/M
102 LAURA LEIKE GERMANTOWN TN 117 42 F 35:08.4 11:18/M
103 CHRIS CROOK GERMANTOWN TN 684 31 M 35:09.9 11:18/M
104 MAXIME BOISDRON MEMPHIS TN 1603 23 M 35:19.3 11:21/M
105 ALBERT FUNELLS MEMPHIS TN 1601 21 M 35:19.7 11:21/M
106 BLAKE BERGERON MEMPHIS TN 49 31 M 35:25.8 11:23/M
107 LUKE HAMILTON ARLINGTON TN 254 12 M 35:27.3 11:24/M
108 SEAN MCCARRENS MEMPHIS TN 495 30 M 35:30.4 11:25/M
109 DANIEL WASHINGTON BARTLETT TN 498 33 M 35:31.2 11:25/M
110 CHUCK SMITH COLLIERVILLE TN 116 43 M 35:33.5 11:26/M
111 ELIN OVREBO MEMPHIS TN 1626 39 F 35:36.8 11:27/M
112 ANDREW CHANG MEMPHIS TN 670 29 M 35:38.2 11:27/M
113 PEYTON BADGLEY ARLINGTON TN 248 11 M 35:38.3 11:27/M
114 SEAN BOLTON MEMPHIS TN 517 31 M 35:44.7 11:29/M
115 CORY DONOVAN MEMPHIS TN 631 24 F 35:45.9 11:30/M
116 ANNA LEIGH MCGRATH MEMPHIS TN 632 26 F 35:47.8 11:30/M
117 JENNIFER PENA MEMPHIS TN 779 25 F 35:48.3 11:31/M
118 KATIE PEARSON MEMPHIS TN 639 24 F 35:50.8 11:31/M
119 DAYTON CUMMINGS CORDOVA TN 93 40 M 35:53.5 11:32/M
120 Unknown Partic. 1000 1000 M 35:56.6 11:33/M
121 ROSA PITTMAN COLLIERVILLE TN 618 24 F 35:57.1 11:34/M
122 JENNIFER STACHOWSKI BARTLETT TN 322 31 F 35:57.9 11:34/M
123 AMY KURTZ CORDOVA TN 321 35 F 35:58.6 11:34/M
124 SCOTT DUESTERHAUS CORDOVA TN 616 37 M 36:01.9 11:35/M
125 BEKAH LUEBBE ARLINGTON TN 221 17 F 36:23.1 11:42/M
126 BOBBY MAY HOLLY SPRINGS MS 220 17 M 36:23.6 11:42/M
127 DAVID BROWN BIRMINGHAM AL 408 20 M 36:30.3 11:44/M
128 REBECCA GAHAN BIRMINGHAM AL 407 21 F 36:30.6 11:44/M
129 JIM MIRDA MEMPHIS TN 265 42 M 36:31.5 11:45/M
130 JASON PHILLIPS ARLINGTON TN 264 39 M 36:31.8 11:45/M
131 GRANT FOY MEMPHIS TN 263 32 M 36:34.0 11:45/M
132 ADAM PEEK BYHALIA MS 64 30 M 36:35.3 11:46/M
133 STEVE BRICK MEMPHIS TN 388 43 M 36:38.3 11:47/M
134 ANDREW TAYLOR MEMPHIS TN 266 28 M 36:39.7 11:47/M
135 JOHN MANSHACK CORDOVA TN 1148 49 M 36:41.8 11:48/M
136 MATT CARLISLE HORN LAKE MS 67 46 M 36:48.1 11:50/M
137 CAITLYN MILLER FISHERVILLE TN 1646 16 F 36:52.9 11:51/M
138 WILLIAM COPPESS EADS TN 1647 17 M 36:54.0 11:52/M
139 TYLER WAINRIGHT MEMPHIS TN 234 35 M 36:54.2 11:52/M
140 HILLARY WOFFORD MEMPHIS TN 1600 16 F 36:57.3 11:53/M
141 AMANDA WAINRIGHT MEMPHIS TN 235 35 F 36:57.5 11:53/M
142 MARTIN JASON MEMPHIS TN 1118 29 M 36:57.8 11:53/M
143 TABITHA SOYNER ROSSVILLE TN 1648 16 F 36:59.1 11:54/M
144 JAKOB HAMPTON COLLIERVILLE TN 293 12 M 36:59.9 11:54/M
145 BRIAN TRAVIS COLLIERVILLE TN 704 33 M 37:07.5 11:56/M
146 JEFF OLCHAWA ARLINGTON TN 160 46 M 37:12.5 11:58/M
147 CLAYTON GARRISON 935 0 M 37:13.3 11:58/M
148 DANIELLE ROTZ MEMPHIS TN 201 12 F 37:15.7 11:59/M
149 RANDY FUGERE ARLINGTON TN 379 29 M 37:16.1 11:59/M
150 KELLIE BIGGS BARTLETT TN 366 40 F 37:20.7 12:00/M
151 KRISTY LITTLETON GERMANTOWN TN 500 35 F 37:29.2 12:03/M
152 MATT LITTLETON GERMANTOWN TN 501 38 M 37:32.9 12:04/M
153 MARITZA ANDERSON 1147 42 F 37:41.2 12:07/M
154 JENNIFER PATRICK MILLINGTON TN 787 42 F 37:42.0 12:07/M
155 MARY-WILKES HARRIS CHARLOTTE NC 785 30 F 37:42.5 12:07/M
156 CRAIG WILLIAMS COLLIERVILLE TN 299 42 M 37:43.7 12:08/M
157 TRACY POPE LAKELAND TN 502 36 F 37:44.1 12:08/M
158 DREW YONCHAK CHARLOTTE NC 786 29 M 37:44.8 12:08/M
159 DALLAS POPE LAKELAND TN 503 37 M 37:45.3 12:08/M
160 JAMES PARKER BARTLETT TN 782 47 M 37:46.1 12:09/M
161 NOEL FULTON BARTLETT TN 783 44 M 37:48.1 12:09/M
162 LINDSEY WHITESIDE OLIVE BRANCH MS 365 12 F 37:49.3 12:10/M
163 NOEL FULTON 853 0 M 37:52.0 12:11/M
164 TINA BATES MEMPHIS TN 1146 41 F 37:53.8 12:11/M
165 CARLOS CASTILLO BARTLETT TN 496 33 M 37:59.8 12:13/M
166 BRUCE FRIEDMAN MEMPHIS TN 241 53 M 38:04.2 12:14/M
167 KIM FRIEDMAN MEMPHIS TN 242 27 F 38:04.8 12:14/M
168 JONATHAN BLACKWELL 845 0 M 38:04.9 12:14/M
169 SALLY GAIRHAN 989 0 F 38:05.1 12:15/M
170 KATIE GAIRHAN 988 0 F 38:05.3 12:15/M
171 WALTER REIN MEMPHI TN 357 42 M 38:06.0 12:15/M
172 PETE GARRISON 934 0 M 38:06.2 12:15/M
173 JAY FLETCHER COLLIERVILLE TN 1614 41 M 38:09.7 12:16/M
174 JOHN BARNETT MEMPHIS TN 1172 29 M 38:11.5 12:17/M
175 CAROLYN BLOCK 987 0 F 38:20.0 12:20/M
176 Unknown Partic. 1556 1556 M 38:20.4 12:20/M
177 Unknown Partic. 1555 1555 M 38:22.9 12:20/M
178 KYLIE MENTEER MOYOCK NC 238 39 F 38:23.4 12:21/M
179 MATT SHEPELAK CORDOVA TN 214 25 M 38:26.7 12:21/M
180 ROBIN ROBERSON MEMPHIS TN 208 28 F 38:30.1 12:23/M
181 JACOB CARDENAS COLLIERVILLE TN 297 13 M 38:30.6 12:23/M
182 TONY CONTE MEMPHIS TN 213 39 M 38:31.2 12:23/M
183 ANDREA ZIMMERMAN COLLIERVILLE TN 307 49 F 38:40.1 12:26/M
184 APRIL HENDERSON MILLINGTON TN 583 38 F 38:41.4 12:26/M
185 NATHAN SORENSEN MILLINGTON TN 449 22 M 38:42.0 12:27/M
186 DANIEL VANVALKINBURGH MEMPHIS TN 625 23 M 38:43.0 12:27/M
187 SARA HYDE MACON GA 626 21 F 38:43.1 12:27/M
188 WILLIAM ERICKSON ARLINGTON TN 17 21 M 38:46.5 12:28/M
189 CHELSEA TURNIPSEED ARLINGTON TN 18 21 F 38:47.2 12:28/M
190 LAUREN RAUCH BARTLETT TN 713 24 F 38:47.3 12:28/M
191 JASON ROBERSON BARTLETT TN 723 25 M 38:49.4 12:29/M
192 VINCE MCGRORY ARLINGTON TN 245 47 M 38:52.7 12:30/M
193 MCGRORY CONNOR LAKELAND TN 1099 18 M 38:54.5 12:30/M
194 AMY CHILDERS 993 0 F 38:56.1 12:31/M
195 ELI MYERS COLLIERVILLE TN 290 6 M 38:56.6 12:31/M
196 LESLIE SMITH COLLIERVILLE TN 115 37 F 38:58.0 12:32/M
197 ABIGAIL MYERS COLLIERVILLE TN 287 8 M 38:59.4 12:32/M
198 LEAH SCHARFETTER BARTLETT TN 778 27 F 38:59.6 12:32/M
199 LISA ZYRIEK 992 0 F 39:00.3 12:32/M
200 KEVIN MATTHEWS JACKSON TN 103 39 M 39:02.4 12:33/M

Total
Place Name City Bib No Age Gend Time Pace
201 JON-PAUL MCGRORY ARLINGTON TN 246 11 M 39:02.6 12:33/M
202 LARYSSA BOATZ MPHIS TN 740 31 F 39:10.2 12:36/M
203 CHASE RUSTON ARLINGTON TN 309 8 M 39:11.3 12:36/M
204 JEFF HAMMOND 995 0 M 39:12.5 12:36/M
205 LEIGH RUSTON ARLINGTON TN 308 34 F 39:13.5 12:37/M
206 ERIC ALBERS COLLIERVILLE TN 212 16 M 39:14.0 12:37/M
207 KELLY SELLERS AR 1545 18 F 39:15.7 12:37/M
208 BRIGITTE MANLY 994 0 F 39:21.0 12:39/M
209 BRENT HOGANCAMP MEMPHIS TN 619 32 M 39:26.4 12:41/M
210 CHRISTINA HIMELRICK LAKELAND TN 712 24 F 39:28.7 12:41/M
211 LAURIN CRUZ MEMPHIS TN 617 22 F 39:30.5 12:42/M
212 CHRISTINE GATES MEMPHIS TN 39 25 F 39:44.0 12:47/M
213 BRITTANY BROWN MEMPHIS TN 433 26 F 39:47.6 12:48/M
214 LAURA CORDERA BARTLETT TN 476 41 F 39:58.9 12:51/M
215 JAMEY HOBBS WYNNE AR 101 34 F 40:01.2 12:52/M
216 PHOEBE CURTIS WYNNE AR 102 33 F 40:05.8 12:53/M
217 LIZ CLARK MEMPHIS TN 397 23 F 40:06.3 12:54/M
218 CHRIS BURSI MEMPHIS TN 1605 28 M 40:07.5 12:54/M
219 ARTHUR SHANNON MEMPHIS TN 1080 33 F 40:11.9 12:55/M
220 EMILY TODD MEMPHIS TN 1599 21 F 40:13.7 12:56/M
221 JENNINGS ERIN MEMPHIS TN 1116 37 F 40:15.6 12:57/M
222 CECELIA CORDERA BARTLETT TN 477 13 F 40:18.0 12:57/M
223 ALI ANDREACO MEMPHIS TN 398 24 F 40:18.9 12:57/M
224 ALICE BLACKMON MEMPHIS TN 732 23 F 40:20.0 12:58/M
225 TENLEY RYAN GERMANTOWN TN 395 23 F 40:21.3 12:58/M
226 REBECCA MCFARLAND GERMANTOWN TN 396 23 F 40:23.9 12:59/M
227 JACK PHELAN 968 0 M 40:46.3 13:06/M
228 WENDY GARRISON MEMPHIS TN 568 32 F 40:47.4 13:07/M
229 YOUNG CHRIS MEMPHIS TN 1045 23 M 40:50.2 13:08/M
230 LEE KRISTEN MEMPHIS TN 1044 25 F 40:50.5 13:08/M
231 KAREN SCOBEY NASHVILLE TN 439 25 F 40:58.4 13:10/M
232 MATTHEW MUHA NASHVILLE TN 440 24 M 40:59.1 13:11/M
233 JONATHAN MCCARVER MEMPHIS TN 1 29 M 41:00.6 13:11/M
234 ROBERT WINGFIELD MEMPHIS TN 1280 27 M 41:03.5 13:12/M
235 MARK PULIDO MEMPHIS TN 777 22 M 41:06.4 13:13/M
236 Unknown Partic. 1138 1138 M 41:11.1 13:15/M
237 PATTI HEIN COLLIERVILLE TN 204 42 F 41:30.6 13:21/M
238 TERRY POIRIER MEMPHIS TN 1632 52 M 41:31.0 13:21/M
239 MOLLY PICKERING BARTLETT TN 810 56 F 41:40.9 13:24/M
240 AUSTIN EHRAT GERMANTOWN TN 774 20 M 41:50.6 13:27/M
241 LIAM GILLEY COLLIERVILLE TN 292 12 M 41:52.2 13:28/M
242 ROSE MCCALL CORDOVA TN 448 49 F 41:53.2 13:28/M
243 JOSIE CURRIE OAKLAND TN 519 30 F 41:53.8 13:28/M
244 LINDSEY EATON CORDOVA TN 746 28 F 41:54.4 13:28/M
245 GARY GOLIGHTLY MEMPHIS TN 1141 51 M 41:59.1 13:30/M
246 WILLIAM BUTLER MEMPHIS TN 731 23 M 42:03.8 13:31/M
247 GRACE VON BOECKMAN GERMANTOWN TN 706 13 F 42:06.6 13:32/M
248 KARISSA BRADLEY BARTLETT TN 151 47 F 42:10.2 13:34/M
249 ANGELA EVANS 953 0 F 42:16.2 13:35/M
250 GRESE LAURA MEMPHIS TN 1088 24 F 42:19.0 13:36/M
251 ERIC NYSTROM 947 0 M 42:21.0 13:37/M
252 AMANDA MCMAHON CORDOVA TN 153 34 F 42:21.3 13:37/M
253 ZHU TONGTONG MEMPHIS TN 1087 23 F 42:22.9 13:37/M
254 CATHERINE VICKERY GERMANTOWN TN 833 14 F 42:26.4 13:39/M
255 JOYNER WEEKS COLLIERVILLE TN 725 11 F 42:27.1 13:39/M
256 KALONA GRYSKWICZ COLLIERVILLE TN 211 16 F 42:27.4 13:39/M
257 TAYLOR TAYLOR MEMPHIS TN 491 40 F 42:27.8 13:39/M
258 CAMERON TAYLOR MEMPHIS TN 490 43 M 42:27.9 13:39/M
259 AMBER BALDWIN COLLIERVILLE TN 200 16 F 42:28.1 13:39/M
260 HANNAH NYSTROM 933 0 F 42:28.4 13:39/M
261 NEALI SPINDLER MEMPHIS TN 621 27 F 42:31.7 13:40/M
262 HOLLY STALLS COLLIERVILLE TN 721 11 F 42:32.6 13:41/M
263 JESSICA SOBIESKI SOUTHAVEN MS 569 27 F 42:33.1 13:41/M
264 LECIA WEBB HUNTINGDON TN 333 51 F 42:33.5 13:41/M
265 LAVON LUNDY MASON OH 373 53 F 42:33.5 13:41/M
266 DARON SPICKARD MEMPHIS TN 332 25 F 42:37.3 13:42/M
267 ANGELA GLISSEN TUPELO MS 108 37 F 42:38.6 13:43/M
268 NICOLE PELL OLIVE BRANCH MS 107 33 F 42:39.1 13:43/M
269 ANGELA IZMIRIAN MEMPHIS TN 575 23 F 42:39.5 13:43/M
270 TUCKER WHITE 941 0 M 42:39.6 13:43/M
271 BARRY WICKTOM 938 0 M 42:41.2 13:43/M
272 NICOLE LAU MEMPHIS TN 564 26 F 42:42.2 13:44/M
273 YEN HOANG PHAM CORDOVA TN 109 28 F 42:46.2 13:45/M
274 NICOLE ARSENAULT MEMPHIS TN 110 39 F 42:48.7 13:46/M
275 JENIFER SMITH BARTLETT TN 129 36 F 42:48.8 13:46/M
276 ROMAN GREENE COLLIERVILLE TN 643 35 M 42:49.7 13:46/M
277 WILLIAM SCUDDER BARTLETT TN 130 24 M 42:49.7 13:46/M
278 CAMPBELL ANGELLIKA MEMPHIS TN 1086 22 F 42:55.7 13:48/M
279 CHRISTINA SELLERS AR 1544 23 F 43:02.0 13:50/M
280 COREY GRIFFIN GERMANTOWN TN 354 31 M 43:05.0 13:51/M
281 BRIAN PRATT MEDINA TN 533 28 M 43:05.6 13:51/M
282 MEGAN DUNCAN MEDINA TN 532 26 F 43:06.9 13:52/M
283 JASON WESTMORELAND MEMPHIS TN 3 27 M 43:12.9 13:53/M
284 ANGELA BURRESS BARTLETT TN 193 28 F 43:14.7 13:54/M
285 DOMINIQUE MENDOZA MEMPHIS TN 579 26 F 43:15.4 13:54/M
286 RACHEL DROZINSKI MEMPHIS TN 605 24 F 43:18.0 13:55/M
287 MICHELLE LEE COLLIERVILLE TN 753 11 F 43:18.2 13:55/M
288 ADRIAN MENDOZA MEMPHIS TN 580 26 M 43:18.6 13:55/M
289 SEAN MCCAUSLAND COLLIERVILLE TN 34 24 M 43:18.8 13:55/M
290 EMILY MCMILLEN MEMPHIS TN 556 23 F 43:18.9 13:55/M
291 CHRISTIE GRIFFIN GERMANTOWN TN 33 34 F 43:19.3 13:56/M
292 ADAM BURRESS BARTLETT TN 192 30 M 43:19.4 13:56/M
293 KERRY GEORGE HOLLY SPRINGS MS 1631 21 M 43:22.2 13:57/M
294 LIZ LOCKE MEMPHIS TN 1597 23 F 43:28.0 13:59/M
295 CONCETTA FERLAUTO MEMPHIS TN 1596 23 F 43:29.0 13:59/M
296 HALEY COPELAND ARLINGTON TN 421 17 F 43:34.4 14:01/M
297 TUCKER GORMAN CORDOVA TN 8 20 M 43:34.6 14:01/M
298 MAGEN RICHARDS OAKLAND TN 411 30 F 43:37.6 14:01/M
299 DREW BALTON MEMPHIS TN 469 50 M 43:38.5 14:02/M
300 ANNA WEBB ARLINGTON TN 534 13 F 43:39.8 14:02/M

Total
Place Name City Bib No Age Gend Time Pace
301 MEGAN ROGERS MEMPHIS TN 1563 28 F 43:40.7 14:02/M
302 ADAM RICHARDS OAKLAND TN 412 33 M 43:46.7 14:04/M
303 NEAL BARENBLAT MEMPHIS TN 1637 26 M 43:47.8 14:05/M
304 JEFF PERRY JACKSON TN 350 42 M 43:48.2 14:05/M
305 SAUL PEREZ ARLINGTON TN 269 12 M 43:50.1 14:06/M
306 BRAD REARDON GERMANTOWN TN 112 38 M 43:59.2 14:09/M
